Büros
| Fläche | 62 m2 |
| möbliert | nicht möbliert |
| Etage | Kellergeschoss |
| Nebenkosten | extra |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 15.000 CZK |
| Fläche | 250 m2 |
| möbliert | nicht möbliert |
| Fahrstuhl | no |
| Nebenkosten | extra |
| Garage/Parking lot | 1 |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 50.000 CZK |
| Fläche | 440 m2 |
| Etage | 4. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| Garage/Parking lot | 4 |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Price/month/sqm: 15 EUR |
| Fläche | 368 m2 |
| möbliert | nicht möbliert |
| Etage | 4. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Price/month/sqm: 220 CZK |
| Fläche | 180 m2 |
| möbliert | nicht möbliert |
| Etage | 2. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 41.500 CZK |
| Fläche | 140 m2 |
| möbliert | nicht möbliert |
| Etage | 2. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 56.000 CZK |
| Fläche | 84 m2 |
| möbliert | nicht möbliert |
| Etage | Groundfloor |
| Fahrstuhl | no |
| Nebenkosten | extra |
| Garage/Parking lot | 1 |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Price/month/sqm: 295 CZK |
| Fläche | 62 m2 |
| möbliert | nicht möbliert |
| Etage | 3. Etage |
| Fahrstuhl | no |
| Nebenkosten | extra |
| Garage/Parking lot | 1 |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Price/month/sqm: 295 CZK |
| Fläche | 88 m2 |
| möbliert | nicht möbliert |
| Etage | 1. Etage |
| Fahrstuhl | no |
| Nebenkosten | extra |
| Garage/Parking lot | 1 |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Price/month/sqm: 295 CZK |
| Fläche | 180 m2 |
| möbliert | nicht möbliert |
| Etage | 1. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 72.000 CZK |
| Fläche | 512 m2 |
| möbliert | möbliert |
| Etage | 1. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| Garage/Parking lot | 3 |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Price/month/sqm: 290 CZK |
| Fläche | 183 m2 |
| möbliert | nicht möbliert |
| Etage | Groundfloor |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| Garage/Parking lot | 4 |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Price/month/sqm: 295 CZK |
| Fläche | 130 m2 |
| möbliert | nicht möbliert |
| Etage | 1. Etage |
| Nebenkosten | extra |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 38.000 CZK |
| Fläche | 95 m2 |
| möbliert | nicht möbliert |
| Etage | 4. Etage |
| Fahrstuhl | yes |
| Nebenkosten | im Preis |
| Garage/Parking lot | 21 |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 37.525 CZK |
| Fläche | 183 m2 |
| Etage | 6. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| Garage/Parking lot | 1 |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | yes |
| Preis/Monat: 99.000 CZK |
| Fläche | 108 m2 |
| möbliert | nicht möbliert |
| Etage | Groundfloor |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| PC-Anschluss | no |
| Internet | no |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 32.000 CZK |
| Fläche | 215 m2 |
| Etage | Groundfloor |
| Nebenkosten | extra |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 70.000 CZK |
| Fläche | 538 m2 |
| möbliert | nicht möbliert |
| Etage | 2. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 200.000 CZK |
| Fläche | 302 m2 |
| möbliert | nicht möbliert |
| Etage | 2. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 115.000 CZK |
| Fläche | 236 m2 |
| möbliert | nicht möbliert |
| Etage | 2. Etage |
| Fahrstuhl | yes |
| Nebenkosten | extra |
| PC-Anschluss | yes |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 92.000 CZK |




















