Familienhaus als Büro
| Fläche | 260 m2 |
| möbliert | nicht möbliert |
| Nebenkosten | extra |
| Garage/Parking lot | 3 |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 54.000 CZK |
| Fläche | 1 m2 |
| möbliert | nicht möbliert |
| Nebenkosten | im Preis |
| Garage/Parking lot | 2 |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 70.000 CZK |
| Fläche | 260 m2 |
| möbliert | nicht möbliert |
| Nebenkosten | extra |
| Garage/Parking lot | 2 |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 60.000 CZK |
| Fläche | 190 m2 |
| möbliert | nicht möbliert |
| Nebenkosten | extra |
| Garage/Parking lot | 2 |
| PC-Anschluss | no |
| Internet | no |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 35.000 CZK |
| Fläche | 620 m2 |
| möbliert | teilweise möbliert |
| Nebenkosten | extra |
| Garage/Parking lot | 2 |
| PC-Anschluss | no |
| Internet | yes |
| Telefon | yes |
| Rezeption | no |
| Preis/Monat: 112.500 CZK |





