Wohnungen
| Fläche | 63 m2 |
| Etage | 1. Etage |
| Building type | Panelgebäude |
| Anzahl der Schlafzimmer | 2 |
| Eigentum | Privat |
| Terrasse/Balkon | no |
| Heating | Gas-Etagenheizung |
| Preis: 7.000.000 CZK |
| Fläche | 82 m2 |
| Etage | 2. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 0 |
| Eigentum | Privat |
| Terrasse/Balkon | yes |
| Preis: 8.000.000 CZK |
| Fläche | 64 m2 |
| Etage | 5. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 2 |
| Eigentum | Genossenschafts |
| Terrasse/Balkon | yes |
| Preis: 5.123.940 CZK |
| Fläche | 75 m2 |
| Etage | 6. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 2 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | yes |
| Heating | Gas-Etagenheizung |
| Preis: 4.379.000 CZK |
| Fläche | 150 m2 |
| Etage | 4. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 3 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | yes |
| Preis: 11.500.000 CZK |
| Fläche | 84 m2 |
| Etage | 1. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 2 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | no |
| Preis: 5.932.754 CZK |
| Fläche | 53 m2 |
| Etage | 5. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 1 |
| Eigentum | Privat |
| Terrasse/Balkon | yes |
| Preis: 6.758.000 CZK |
| Fläche | 97 m2 |
| Etage | 6. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 2 |
| Eigentum | Privat |
| Terrasse/Balkon | yes |
| Preis: 16.350.000 CZK |
| Fläche | 40 m2 |
| Etage | 6. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 0 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | yes |
| Preis: 3.300.000 CZK |
| Fläche | 91 m2 |
| Etage | Groundfloor |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 2 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | yes |
| Heating | Zentrale Gasheizung |
| Preis: 6.500.000 CZK |
| Fläche | 101 m2 |
| Etage | 3. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 2 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | no |
| Heating | Zentrale Gasheizung |
| Preis: 11.914.000 CZK |
| Fläche | 58 m2 |
| Etage | 1. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | no |
| Anzahl der Schlafzimmer | 0 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | no |
| Heating | Zentrale Gasheizung |
| Preis: 7.500.000 CZK |
| Fläche | 53 m2 |
| Etage | 2. Etage |
| Building type | 3 |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 0 |
| Eigentum | Privat |
| Garage/Parking lot | 2 |
| Terrasse/Balkon | no |
| Heating | Öffentliche Zentrale |
| Preis: 3.650.000 CZK |
| Fläche | 130 m2 |
| Etage | 3. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | no |
| Anzahl der Schlafzimmer | 4 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | no |
| Heating | Gas-Etagenheizung |
| Preis: 15.500.000 CZK |
Eine wunderschöne, interessante 5-Zimmer Wohnung auf der Kleinseite (Malá Strana), in einer exklusiven Gegend! Sie befindet sich in der Nachbarschaft der finnischen, norwegischen sowie der japanischen und dänischen Botschaft. Das zweistöckige Gebäude, ein historisch wertvolles Haus (Markvartsky Dum), wurde im Jahre 1642 erbaut. Im Erdgeschoss ist ein luxuriöses Restaurant. Die gemeinsamen Räumlichkeiten des...
| Fläche | 102 m2 |
| Etage | 1. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | no |
| Anzahl der Schlafzimmer | 0 |
| Eigentum | Privat |
| Garage/Parking lot | 2 |
| Terrasse/Balkon | no |
| Heating | Öffentliche Zentrale |
| Preis: 6.550.000 CZK |
| Fläche | 60 m2 |
| Etage | 1. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 1 |
| Eigentum | Privat |
| Garage/Parking lot | 2 |
| Terrasse/Balkon | yes |
| Heating | Öffentliche Zentrale |
| Preis: 4.800.000 CZK |
| Fläche | 58 m2 |
| Etage | 5. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 1 |
| Eigentum | Privat |
| Garage/Parking lot | 2 |
| Terrasse/Balkon | yes |
| Heating | Öffentliche Zentrale |
| Preis: 3.650.000 CZK |
| Fläche | 46 m2 |
| Etage | 3. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | no |
| Anzahl der Schlafzimmer | 0 |
| Eigentum | Privat |
| Terrasse/Balkon | no |
| Preis: 4.600.000 CZK |
| Fläche | 54 m2 |
| Etage | Groundfloor |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 1 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | yes |
| Preis: 4.508.036 CZK |
| Fläche | 106 m2 |
| Etage | 4. Etage |
| Building type | Panelgebäude |
| Fahrstuhl | yes |
| Anzahl der Schlafzimmer | 2 |
| Eigentum | Privat |
| Garage/Parking lot | 1 |
| Terrasse/Balkon | yes |
| Preis: 7.233.000 CZK |




















